Grist Jig
X:1
T:Grist Jig
M:6/8
L:1/8
R:Jig
S:Howe's 1000 Jigs and Reels
Z:AK/Fiddler's Companion
K:Gmin
D | .D.G.G .G.^F.G | .A.B.c .d2.=e | .f.=e.f .d(ef) | =e(dc) BAG |
.DGG {G}.G.^F.G | ABc d2=e | f=ef dcB | (AG).G G2 :|
|: g | (gd)g (gd)g | (gd)g a2g | (fd).f (fd).f | (fd).f (f=e).d |
(gd).g (gd).g | gd.g a2g | f=ed cBA | (AG).G G2 :||
Grist Jig Click on the tune title to see or modify Grist Jig's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Grist Jig![]() | |
---|---|
Theme code Index | 5L125 7b563b |
Also known as | Rakes of Kildare |
Composer/Core Source | |
Region | Ireland |
Genre/Style | Irish |
Meter/Rhythm | Jig/Quadrille |
Key/Tonic of | G |
Accidental | 1 flat |
Mode | Dorian |
Time signature | 6/8 |
History | |
Structure | AABB |
Editor/Compiler | Elias Howe |
Book/Manuscript title | Book:1000 Jigs and Reels |
Tune and/or Page number | p. 19 |
Year of publication/Date of MS | c. 1867 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |
Retrieved from "https://ttadev.org/w/index.php?title=Grist_Jig&oldid=472360"