Harlequin in the Woods
X:90
T:Harlequin in the Woods. THO4.90
A:England; London
O:
M:C|
L:1/8
Z:vmp. Peter Dunk 2010/11.from a transcription by Fynn Titford-Mock 2007
B:Thompson's Compleat Coll. of 200 Favourite Country Dances Vol.IV. 1773-80
Q:1/2=80
K:D
D2 (DF) A,2A,2|D2 (DF) A2A2|D2 (DF) (GF)(ED)|(CD)(EC) D2D2|
D2 (DF) A,2A,2|D2 (DF) A2A2|D2 (DF) (GF)(ED)|(CD)(EC) D4:|
|:(DF)(Ad) A2 (Ad)|{d}(cB)(cd) e2 (ef)|g2 (ge) (fa)(fd)|(eg)(ec) d2d2|
(DF)(Ad) A2 (Ad)|{d}(cB)(cd) e2 (ef)|g2 (ge) (fa)(fd)|(eg)(ec) d4:|
Harlequin in the Woods Click on the tune title to see or modify Harlequin in the Woods's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Harlequin in the Woods![]() | |
---|---|
Theme code Index | 115L5L 1155 |
Also known as | |
Composer/Core Source | |
Region | England |
Genre/Style | English |
Meter/Rhythm | Country Dance |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | ENGLAND(London and South East) |
Structure | AABB |
Editor/Compiler | Biography:Samuel Ann & Peter Thompson |
Book/Manuscript title | Book:Compleat Collection of 200 Favourite Country Dances vol. 4 |
Tune and/or Page number | No. 90 |
Year of publication/Date of MS | 1780 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |