Jessica's Polka
X:1
T:Jessica's Polka
R:polka
M:2/4
L:1/8
K:A
"A"ef/e/ ce|fe Bc|A>B cA|"E7"ec B2|"A"ef/e/ ce|fe Bc|A>B cA|"D"FA"E7" E2:|
|:"D"F>B AF|"A"cB A2|ef/e/ ce|"F#m"ag f2|"A"ef/e/ ce|fe Bc|A>B cA|"D"FA "E7"E2:|]
Jessica's Polka Click on the tune title to see or modify Jessica's Polka's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Jessica's Polka![]() | |
---|---|
Theme code Index | 5362 1352 |
Also known as | Mick Hanly's |
Composer/Core Source | Biography:Mick Hanly |
Region | Ireland |
Genre/Style | Irish |
Meter/Rhythm | Polka |
Key/Tonic of | A |
Accidental | 3 sharps |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | |
Structure | AABB |
Editor/Compiler | Biography:Feargal Mac Amhlaoibh & Con Durham |
Book/Manuscript title | Book:Pota Stóir (An): Ceol Seite Corca Duibne/The Set Dance Music of West Kerry |
Tune and/or Page number | No. 7, p. 15 |
Year of publication/Date of MS | n.d. |
Artist | Biography:Mick Hanly |
Title of recording | As I Went Over Blackwater |
Record label/Catalogue nr. | Green Linnet SIF 3007 |
Year recorded | 1981 |
Media | |
Score () |
Retrieved from "https://ttadev.org/w/index.php?title=Jessica%27s_Polka&oldid=533439"