Mr. Gassner's Favorite
X:1
T:Mr. Gassner's Favorite
C:Edward Riley
M:C
L:1/8
R:Reel (?)
B:Edward Riley – “Riley’s Flute Melodies vol. 3” (1820, No. 121, p. 33)
F: https://digitalcollections.nypl.org/items/ab7b93e0-f959-0139-46b9-0242ac110002#/?uuid=277ff190-2ae4-013a-5cb8-0242ac110003
Z:AK/Fiddler’s Companion
K:G
(B>c)|d3 e/f/ g2g2|(bagf) g2b2|(d'c')z b (ba)z^g|(ac'e')g (gf) zd|defg (fe)(ag)|
f(dd')c' (c'b)z^g|(a=c) (^d'e') =d'(ba)e'|d'bc'a g2||fg|a(d^ce) d2zb|
a(d^ce) d2z=c'|bgfe ^d2e2|f2 z2 zz2 zc'|c'b zf ag z^d|(fe) (ab) c'2 z2|
(bg) (af) e2^d2|e2 z2z2 (B>c)|d3 (e/f/) g2g2|bagf g2b2|d'c' zb ba z^g|
aeag gf zd|(dB)(gf) (ec)(ag)|fdd'c' b2 ^g2|a^gab d'c'ba|gbaf g2!D.C.!||
Mr. Gassner's Favorite Click on the tune title to see or modify Mr. Gassner's Favorite's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Mr. Gassner's Favorite![]() | |
---|---|
Theme code Index | 551H1H 3H1H1H3H |
Also known as | |
Composer/Core Source | Edward Riley |
Region | United States |
Genre/Style | Contra |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | |
Structure | AB |
Editor/Compiler | Edward Riley |
Book/Manuscript title | Book:Riley's Flute Melodies vol. 3 |
Tune and/or Page number | No. 121, p. 33 |
Year of publication/Date of MS | 1820 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |