Saturday Morning Reel
X:1
T:Saturday Morning Reel
M:C|
L:1/4
B:Christeson – Old Time Fiddler’s Repertory, Vol. 2 (1984)
Z:AK/Fiddler’s Companion
K:A
E/F/ | A/AA/ EC/E/ | AA/B/ A/c/e | ea/f/ e/c/A/c/ | e/ef/ e/d/c/B/ |
A/AA/ EC/E/ | AA/B/ A/c/e | ea/b/ a/f/e/d/ | c/A/B/c/ A :|
|: e/g/ | a/b/a/f/ ec/e/ | c'/e/c'/e/ ee | f/e/d/f/ ee | f/e/d/f/ e/f/g/e/ |
a/b/a/f/ e/c/e | c'/e/c'/e/ ec/d/ | ea/b/ a/f/e/d/ | c/A/B/c/ A :|]
Saturday Morning Reel Click on the tune title to see or modify Saturday Morning Reel's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Saturday Morning Reel![]() | |
---|---|
Theme code Index | 115L3L 5553 |
Also known as | |
Composer/Core Source | |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | A |
Accidental | 3 sharps |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | USA(Central) |
Structure | AABB |
Editor/Compiler | Biography:R.P. Christeson |
Book/Manuscript title | Book:Old Time Fiddler's Repertory vol. 2 |
Tune and/or Page number | p. 20 |
Year of publication/Date of MS | 1984 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |