Surgeon Hall
X: 1
T:Surgeon Hall. ThoH.060
Q:1/2=80
M:C
L:1/8
B:Thompson's Compleat Collection of 120 Favourite Hornpipes.
Z:Village Music Project, Simon Wilson 2016
O:England.
K:Eb
(EGBe) (dfed)|e2B2(cA)(ec)|(BGFE)D4|(fBag) (fedc)|
(dBcd) (eBGE)|(cAFE)D2B,2|(EGBe) (dfed)|e2B2(gfed)|
(edcB)A2F2|(fedc) (BAGF)|GBe2(df)(Bd)|(ce=Ac)B2B,2:|
|:(dfBd) (ce=Ac)|B2B,2 (egce)|(df=Bd)c2C2|(CDEF) (Gc=Bc)|
(dcB=A) (GFED)|(Ec)(D=B)c2C2|(EGBe) (BGE_d)|c2A,2(F=Acf)|
(c=AFe)d2B,2|(Bdfb) (agfe)|(dcBA) GBe2|1Fedfe2E2:|2Fedfe4|]
Surgeon Hall Click on the tune title to see or modify Surgeon Hall's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Surgeon Hall![]() | |
---|---|
Theme code Index | 1571H 1H561H |
Also known as | |
Composer/Core Source | |
Region | England |
Genre/Style | English |
Meter/Rhythm | Hornpipe/Clog |
Key/Tonic of | E |
Accidental | 3 flats |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | |
Structure | AABB' |
Editor/Compiler | Biography:Charles & Samuel Thompson |
Book/Manuscript title | Book:Thompson's Compleat Collection of 120 Favourite Hornpipes |
Tune and/or Page number | No. 60 |
Year of publication/Date of MS | c. 1770 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |
Retrieved from "https://ttadev.org/w/index.php?title=Surgeon_Hall&oldid=449032"