Wallom Green
X: 1
T:Wallom Green. (p)1687.PLFD1.290
M:3/2
L:1/8
Q:1/2=100
B:Playford, Dancing Master,7th Ed,1st Supp,1687.
O:England;London
H:1687.
Z:Chris Partington <www.cpartington.plus>
K:Dm
F4E4(DE)(FD)|E2G4A2^C4|F4E4DEFD|E2A,4^C2D4:|
|:A4G4(AB)(cA)|B2G4B2F4|(FE)(FG) (AB)(cA) (Bc)d2|e2A4^c2d4:|
|:f4e4(de)(fd)|e2g4a2c4|f4e4(dc)(fd)|e2A4^c2d4:|
|:F4(FG)A2(AB)(cA)|E2G4A2B4|A2(GF)G2(FE)F2(ED)|E2D4^C2D4:|
Wallom Green Click on the tune title to see or modify Wallom Green's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Wallom Green![]() | |
---|---|
Theme code Index | 3b21 247L |
Also known as | Carpenter's Morris |
Composer/Core Source | |
Region | England |
Genre/Style | English |
Meter/Rhythm | Country Dance, Triple Hornpipe |
Key/Tonic of | D |
Accidental | 1 flat |
Mode | Aeolian (minor) |
Time signature | 3/2 |
History | ENGLAND(London and South East) |
Structure | AABBCCDD |
Editor/Compiler | Biography:Henry Playford |
Book/Manuscript title | Book:Dancing Master 7th edition (first supplement) |
Tune and/or Page number | Supplement p. 7 |
Year of publication/Date of MS | 1687 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |
Retrieved from "https://ttadev.org/w/index.php?title=Wallom_Green&oldid=467295"