Washington's Assembly
X:1
%
T:Washings [sic] Assembly
M:6/8
L:1/8
R:Jig or March
S:Seth Johnson – Woburn Fife Manuscript (c. 1807-40?, p. 18)
Z:AK/Fiddler’s Companion
K:G
D|GAG G2g|gfe d2d|BAG BAG|AFD D2D|
GAG G2g|gfe d2d|BAG AGF|GAG G2:|
|:D|DED D2d|dcB c2D|DED D2c|cBA B2D|
GAG G2g|gfe d2d|BAG AGF|GAG G2:|
|:c|BAB G2c|BAB G2c|BAG dcB|AFD D2c|
BAB G2c|BAB G2G|Bcd ded|cBA G2:|]
Washington's Assembly Click on the tune title to see or modify Washington's Assembly's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Washington's Assembly![]() | |
---|---|
Theme code Index | 111H5 3325L |
Also known as | Washington Assembly |
Composer/Core Source | |
Region | United States |
Genre/Style | Contra |
Meter/Rhythm | Country Dance, Jig/Quadrille, March/Marche |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 6/8 |
History | USA(New England) |
Structure | AABBCC |
Editor/Compiler | Biography:Seth Johnson |
Book/Manuscript title | Book:Woburn Fife Manuscript |
Tune and/or Page number | p. 18 |
Year of publication/Date of MS | c. 1807-40? |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |