Reel Carnaval
Find traditional instrumental music
Reel Carnaval Click on the tune title to see or modify Reel Carnaval's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Reel Carnaval | |
---|---|
Theme code Index | 3bH3bH5H5H 3bH3bH42 |
Also known as | Carnaval, Reel Béatrice (Le) |
Composer/Core Source | |
Region | Canada |
Genre/Style | Québécios/Acadian"Québécios/Acadian" is not in the list (Bluegrass, Cape Breton/PEI, Cajun/Creole, Contest, Contra, Down-East/Maritime, English, Guachi, Irish, Metis, ...) of allowed values for the "Has genre" property. |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | E |
Accidental | 1 sharp |
Mode | Aeolian (minor) |
Time signature | 2/4 |
History | Canada/Acadia (French)"Canada/Acadia (French)" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property., Canada/Québec"Canada/Québec" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AABCC |
Editor/Compiler | Biography:Sylvia Miskoe & Justine Paul |
Book/Manuscript title | Book:Fiddle Tunes of Omer Marcoux |
Tune and/or Page number | p. 3 |
Year of publication/Date of MS | 1994 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x
Retrieved from "https://ttadev.org/w/index.php?title=Reel_Carnaval&oldid=19509"