No Corn on Tygart (2) Click on the tune title to see or modify No Corn on Tygart (2)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:No Corn on Tygart (2) | |
---|---|
Theme code Index | 1 |
Also known as | Jimmy Ossington, Snakewinder |
Composer/Core Source | Biography:Jilson Setters/J.W. Day |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | USA(Upland South) |
Structure | AABB |
Editor/Compiler | |
Book/Manuscript title | |
Tune and/or Page number | |
Year of publication/Date of MS | |
Artist | Biography:Jilson Setters/J.W. Day |
Title of recording | No Corn on Tagart |
Record label/Catalogue nr. | Library of Congress 1019B1 |
Year recorded | 1937 |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x