Captain Reed's March
Find traditional instrumental music
Captain Reed's March Click on the tune title to see or modify Captain Reed's March's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Captain Reed's March | |
---|---|
Theme code Index | 1H1H1H3H 1H51H2H |
Also known as | Capt. Reed's March |
Composer/Core Source | |
Region | England |
Genre/Style | English |
Meter/Rhythm | March/Marche |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | England/North West"England/North West" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AABB |
Editor/Compiler | Biography:Jaime Knowles |
Book/Manuscript title | Book:Northern Frisk |
Tune and/or Page number | No. 67 |
Year of publication/Date of MS | 1988 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x