Did You Ever See the Devil Uncle Joe?
Find traditional instrumental music
Did You Ever See the Devil Uncle Joe? Click on the tune title to see or modify Did You Ever See the Devil Uncle Joe?'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Did You Ever See the Devil Uncle Joe? | |
---|---|
Theme code Index | 11H61H 3142 |
Also known as | Did You Ever See a Devil Uncle Joe?, Did You Ever Go to Meetin' Uncle Joe?, McCloud's Reel, Miss McCloud's Reel, Miss McLeod's Reel (1), Miss MacLeod's Reel (1), Hop High Ladies, Hop High Ladies the Cake's All Dough, Hop Light Ladies, Cake's All Dough, Green Mountain (1), Walk Jaw Bone (1), Billy Boy (2) |
Composer/Core Source | |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | USA/Upland South"USA/Upland South" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | |
Editor/Compiler | Biography:Stacy Phillips |
Book/Manuscript title | Book:Traditional American Fiddle Tunes vol. 1 |
Tune and/or Page number | p. 71 |
Year of publication/Date of MS | 1994 |
Artist | Biography:Fiddlin' Cowan Powers |
Title of recording | Old Molly Hare/Did You Ever See The Devil Uncle Joe |
Record label/Catalogue nr. | OKeh 45268 (78 RPM) |
Year recorded | 1927 |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x