Dominion Hornpipe
Find traditional instrumental music
Dominion Hornpipe Click on the tune title to see or modify Dominion Hornpipe's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Dominion Hornpipe | |
---|---|
Theme code Index | 1315 1H1H3H5 |
Also known as | |
Composer/Core Source | |
Region | United States |
Genre/Style | Texas/Oklahoma |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | England/Southwest"England/Southwest" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AABB |
Editor/Compiler | Biography:Stacy Phillips |
Book/Manuscript title | Book:Traditional American Fiddle Tunes vol. 2 |
Tune and/or Page number | p. 190 |
Year of publication/Date of MS | 1995 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x
Retrieved from "https://ttadev.org/w/index.php?title=Dominion_Hornpipe&oldid=24351"