Donald Blue (1)
X:1 T:Donald Blue M:C L:1/8 R:Reel K:D dBAF AFAB|dBAF E2D2|cBAF AF A2|BBBA B2e2:| |:ABde fafd|fafd ed B2|ABde fafd|BBBA B2d2:||
Donald Blue (1) Click on the tune title to see or modify Donald Blue (1)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Donald Blue (1) | |
---|---|
Theme code Index | 1H555 1H521 |
Also known as | |
Composer/Core Source | |
Region | Scotland |
Genre/Style | Scottish, Shetland/Orkney |
Meter/Rhythm | March/Marche, Reel (single/double) |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | Scotland/Shetland/Orkney"Scotland/Shetland/Orkney" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AABB |
Editor/Compiler | Biography:J.F. & T.M. Flett |
Book/Manuscript title | Book:Traditional Dancing in Scotland |
Tune and/or Page number | p. 220 |
Year of publication/Date of MS | 1964 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
X:1 T:Donald Blue M:C L:1/8 R:Reel K:D dBAF AFAB|dBAF E2D2|cBAF AF A2|BBBA B2e2:| |:ABde fafd|fafd ed B2|ABde fafd|BBBA B2d2:||