Jump to content

Rather Old Waltz

Find traditional instrumental music
Revision as of 13:01, 18 December 2016 by Andrew (talk | contribs) (Created page with "{{Abctune |f_tune_title=Rather Old Waltz |f_country=United States |f_genre=Old-Time |f_rhythm=Waltz/Valse/Vals |f_time_signature=3/4 |f_key=F |f_accidental=1 flat |f_mode=Ioni...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)


{{#seo: |type=article |author=https://www.tunearch.org/wiki/User:Andrew |published_time=2016-12-18 |description=The Internet Archive of traditional Irish, Scottish, British and North American tunes with annotations and free sheet music in pdf |keywords=fiddle tune finder, irish traditional music, tune name finder, tunes in abc format, english country dance, old-time music |image=TUC-160x120.png |image_alt=tune name finder }}

{{#formredlink:target=Annotation:Rather_Old_Waltz|form=TuneAnnotation|link text=Rather Old Waltz}}  Click on the tune title to see or modify Rather Old Waltz's annotations. If the link is red you can create them using the form provided.rep|<br/>|1}}Special:Browse/:Rather Old Waltz
Query the Archive
Query the Archive
 Theme code Index    3H2#H3H 1H77
 Also known as    {{#arraymap:|,|x|{{#formredlink:target=x|form=Abc_tune}}}}
 Composer/Core Source    {{#arraymap:|,|x|{{#formredlink:target=Biography:x|form=People_form}}}}
 Region    {{#arraymap:United States|,|x|x"x" is not in the list (England, Scotland, Ireland, Canada, United States, Wales) of allowed values for the "It comes from" property.}}
 Genre/Style    {{#arraymap:Old-Time|,|x|x"x" is not in the list (Bluegrass, Cape Breton/PEI, Cajun/Creole, Contest, Contra, Down-East/Maritime, English, Guachi, Irish, Metis, ...) of allowed values for the "Has genre" property.}}
 Meter/Rhythm    {{#arraymap:Waltz/Valse/Vals|,|x|x"x" is not in the list (Air/Lament/Listening Piece, Barn Dance, Blues, Country Dance, Country Rag, Fling, Galop/Galope, Ganger, Gänglät, Gigue, ...) of allowed values for the "Has rhythm" property.}}
 Key/Tonic of    {{#arraymap:F|,|x|x"x" is not in the list (C, D, E, F, G, A, B) of allowed values for the "Is in the key of" property.}}
 Accidental    {{#arraymap:1 flat|,|x|x"x" is not in the list (7 flats, 6 flats, 5 flats, 4 flats, 3 flats, 2 flats, 1 flat, NONE, 1 sharp, 2 sharps, ...) of allowed values for the "Accidental" property.}}
 Mode    {{#arraymap:Ionian (Major)|,|x|x"x" is not in the list (Ionian (Major), Mixolydian, Aeolian (minor), Dorian) of allowed values for the "Has mode" property.}}
 Time signature    {{#arraymap:3/4|,|x|x"x" is not in the list (4/4, 2/4, 2/2, 3/2, 3/4, 3/8, 6/4, 6/8, 9/4, 9/8, ...) of allowed values for the "Has time signature" property.}}
 History    {{#arraymap:|,|x|x"x" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property.}}
 Structure    {{#arraymap:AB|,|x|x}}
 Editor/Compiler    {{#arraymap:R.P. Christeson|,|x|{{#formredlink:target=Biography:x|form=People_form}}}}
 Book/Manuscript title    {{#arraymap:Old Time Fiddler's Repertory vol. 2|,|x|{{#formredlink:target=Book:x|form=Book}}}}
 Tune and/or Page number    No. 194, p. 150
 Year of publication/Date of MS    1984
 Artist    {{#arraymap:|,|x|{{#formredlink:target=Biography:x|form=People_form}}}}
 Title of recording    {{#arraymap:|,|x|x}}
 Record label/Catalogue nr.    {{#arraymap:|,|x|x}}
 Year recorded    
 Media    
 Score   ()   

{{#network:Rather Old Waltz

|exclude = TTA ; Featured Tunes Music Library ; Featured content
|labelMaxLength = 0
| options=

{

   "autoResize": true,
   "nodes": {
       "color": {
          border: '#2B7CE9',
          background: '#97C2FC',
          highlight: {
            border: '#2B7CE9',
            background: '#D2E5FF'
          },
          hover: {
            border: '#2B7CE9',
            background: '#D2E5FF'
          }
       },
       "shape": "ellipse",
       "borderWidth": 1,
       "font": { "color": "red", "size": 15 }
   }

} }}


__NOTITLE__

Tune annotations



X:1
T:Rather Old Waltz
M:3/4
L:1/8
K:F
cf|a2^g2a2|f2e2 ef|g2^f2g2|d4  aa|a2g2f2|e4d2|c6-|c4...

Tune annotations