Ducks on the Millpond
X:1 T:Ducks on the Millpond M:4/4 L:1/8 K:D d2de f2fe | d2dd edBA | d2gg f2e2 | AABd edBA :| |: f2 a3 a f2 | a2af ed3 | f2af a2a2 | AABd edBA :||
Ducks on the Millpond Click on the tune title to see or modify Ducks on the Millpond's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Ducks on the Millpond | |
---|---|
Theme code Index | 1H1H3H3H 1H1H2H6 |
Also known as | Deaf Woman's Courtship |
Composer/Core Source | Biography:Emmett Lundy |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | USA/Upland South"USA/Upland South" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AABB |
Editor/Compiler | Biography:A.P. Spandaro |
Book/Manuscript title | Book:10 Cents a Dance |
Tune and/or Page number | p. 19 |
Year of publication/Date of MS | 1980 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
X:1 T:Ducks on the Millpond M:4/4 L:1/8 K:D d2de f2fe | d2dd edBA | d2gg f2e2 | AABd edBA :| |: f2 a3 a f2 | a2af ed3 | f2af a2a2 | AABd edBA :||