Ebenezer
X:1 T:Ebenezer L:1/8 M:4/4 K:G Bc | dBdB G2Bc | dBdB G2Bc | d2g2 f2g2 | a3b a2AB | cBAG F2AB | cBAG F2AB | gfed BAFD | G3FG2 :| |: Bc | d2g2 gfg2 | b2ba b2ef | g2 g2 g2 g2 | b2ba b2g2 | agbg ageg | agbg agef | gfed BAFD | G3F G2 :||
Ebenezer Click on the tune title to see or modify Ebenezer's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Ebenezer | |
---|---|
Theme code Index | 5513 5513 |
Also known as | |
Composer/Core Source | |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | USA/Upland South"USA/Upland South" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AABB |
Editor/Compiler | Biography:Miles Krassen |
Book/Manuscript title | Book:Appalachian Fiddle |
Tune and/or Page number | p. 63 |
Year of publication/Date of MS | 1973 |
Artist | Biography:Franklin George |
Title of recording | 31st Annual Old Fiddlers' Convention Galax Virginia |
Record label/Catalogue nr. | Justice JLP 1002 |
Year recorded | 1966 |
Media | |
Score () |
X:1 T:Ebenezer L:1/8 M:4/4 K:G Bc | dBdB G2Bc | dBdB G2Bc | d2g2 f2g2 | a3b a2AB | cBAG F2AB | cBAG F2AB | gfed BAFD | G3FG2 :| |: Bc | d2g2 gfg2 | b2ba b2ef | g2 g2 g2 g2 | b2ba b2g2 | agbg ageg | agbg agef | gfed BAFD | G3F G2 :||