Green Isle (Da)
X:1 T:Da Green Isle M:C L:1/8 R:Reel O:Shetland C:Willie Hunter Sr. K:G GA|:BGDB, G,B,DG|BGDB, A,AAc|BGDB, G,gfe|dBcA BG G2:| e|:dBgB dgBg|dBgB bAAe|dBgB edeg|BdAc BG G2:||
Green Isle (Da) Click on the tune title to see or modify Green Isle (Da)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Green Isle (Da) | |
---|---|
Theme code Index | 35L1L5L 35L2L2 |
Also known as | |
Composer/Core Source | Biography:Willie Hunter Sr. |
Region | Scotland |
Genre/Style | Shetland/Orkney |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | Scotland/Shetland/Orkney"Scotland/Shetland/Orkney" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AABB |
Editor/Compiler | Biography:Tom Anderson & Tom Georgeson |
Book/Manuscript title | Book:Mirrie Dancers (Da) |
Tune and/or Page number | p. 33 |
Year of publication/Date of MS | 1970 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
X:1 T:Da Green Isle M:C L:1/8 R:Reel O:Shetland C:Willie Hunter Sr. K:G GA|:BGDB, G,B,DG|BGDB, A,AAc|BGDB, G,gfe|dBcA BG G2:| e|:dBgB dgBg|dBgB bAAe|dBgB edeg|BdAc BG G2:||