Cold Frosty Morning (4) Click on the tune title to see or modify Cold Frosty Morning (4)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Cold Frosty Morning (4) | |
---|---|
Theme code Index | 5556 3513 |
Also known as | Cold Frosty Mountain, Frosty Morning (2) |
Composer/Core Source | Melvin Wine |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | A |
Accidental | 3 sharps |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | USA(Upland South) |
Structure | |
Editor/Compiler | |
Book/Manuscript title | |
Tune and/or Page number | |
Year of publication/Date of MS | |
Artist | Melvin Wine |
Title of recording | Cold Frosty Morning |
Record label/Catalogue nr. | Poplar LPU 40390 |
Year recorded | 1976 |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x