Guizer's March
Find traditional instrumental music
Guizer's March Click on the tune title to see or modify Guizer's March's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Guizer's March | |
---|---|
Theme code Index | 1135 1H1H51H |
Also known as | |
Composer/Core Source | Gideon Stove |
Region | Scotland |
Genre/Style | Shetland/Orkney |
Meter/Rhythm | March/Marche |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | Scotland/Shetland/Orkney"Scotland/Shetland/Orkney" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AABB |
Editor/Compiler | Biography:Tom Anderson & Tom Georgeson |
Book/Manuscript title | Book:Mirrie Dancers (Da) |
Tune and/or Page number | p. 29 |
Year of publication/Date of MS | 1970 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x
Retrieved from "https://ttadev.org/w/index.php?title=Guizer%27s_March&oldid=45063"