Logger's Breakdown
Appearance
Find traditional instrumental music
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Logger's Breakdown Click on the tune title to see or modify Logger's Breakdown's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Logger's Breakdown![]() | |
---|---|
Theme code Index | 1L3L13L 4L6L46L |
Also known as | Logger Breakdown, Loggerman's Breakdown, Corn on the Cob |
Composer/Core Source | |
Region | Canada, United States |
Genre/Style | Contra, Down-East/Maritime |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | B |
Accidental | 2 flats |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | USA(New England) |
Structure | AABB, AA'BB' |
Editor/Compiler | Biography:Don Messer & Jackie Doyle |
Book/Manuscript title | Book:Backwoods melodies with Don Messer and his Islanders. |
Tune and/or Page number | No. 15 |
Year of publication/Date of MS | 1949 |
Artist | Biography:Don Messer and His Islanders |
Title of recording | Whalen's Breakdown/Logger's Breakdown |
Record label/Catalogue nr. | Apex 26314 (78 RPM) |
Year recorded | 1949 |
Media | |
Score (1) |
X:1256
T:Logger's Breakdown
M:4/4
L:1/8
R:Reel
F:http://tunes.nhcountrydance.com
K:Bb
"Bb"B,2DF BFDF | "Eb"E2GB eBGB | "F7"F2Ac fcAc |"Bb"BdcA BGFD|
"Bb"B,2DF BFDF | "Eb"E2GB eBGB | "F7"F2Ac fcAc |"Bb"BdcA B4:|
"Bb"B2df b2fb | "Eb"a2g2 g^f g2 | "F7"A2 cf a2 fa | "Bb"g2f2f=ef2|
"Bb"B2df b2fb | "Eb"a2g2 g^f g2 | "F7"f2 fg afcA | "Bb"BdcA B4 :|
X: 1
T: Logger's Breakdown
R: reel
M: 4/4
L: 1/8
K: Gmin
K: Bb
FE|D2FB dBFD|E2GB eBGE|F2Ac ecAc|BdcB AGFE|
D2FB dBFD|E2GB eBGE|F2Ac ecAc|BdcA B2:|
|:dc|B2df b3a|aggf gag2|A2cf a3g|gff=e fgfd|
B2df b3a|aggf gag2|f=efg afcA|1 BdcA B2:|2 BGFD B,2||