If I Get a Boanie Lass
X:1 T:If I get a boanie lass M:C L:1/8 R:Reel K:G dcBA GA B2|dBGB gage|dcBA GA B2|efed ^c2A2:| |:defd gfe^c|defd g2B2|defd gf e2|efed ^c2 A2:|
If I Get a Boanie Lass Click on the tune title to see or modify If I Get a Boanie Lass's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:If I Get a Boanie Lass | |
---|---|
Theme code Index | 5313 511H1H |
Also known as | |
Composer/Core Source | |
Region | Scotland |
Genre/Style | Shetland/Orkney |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | Scotland/Shetland/Orkney"Scotland/Shetland/Orkney" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AABB |
Editor/Compiler | Tom Anderson |
Book/Manuscript title | Book:Ringing Strings |
Tune and/or Page number | p. 41 |
Year of publication/Date of MS | 1983 |
Artist | Biography:Aly Bain & Tom Anderson |
Title of recording | Shetland Folk Fiddling vol. 2 |
Record label/Catalogue nr. | Topic 12TS379 |
Year recorded | 1978 |
Media | |
Score () |
X:1 T:If I get a boanie lass M:C L:1/8 R:Reel K:G dcBA GA B2|dBGB gage|dcBA GA B2|efed ^c2A2:| |:defd gfe^c|defd g2B2|defd gf e2|efed ^c2 A2:|