Ingonish Jig
X: 1 T:Ingonish Jig M:6/8 L:1/8 K:EDor Bee efg|fef dBA|Bee efg|fdB d3| Bee efg|fef dBA|BdB AFD|EFD E3:| B2E B2E|FEF DFA|B2E B2E|ABc d3| B2E B2E|FEF DFA|BdB AFD|EFD E3:|
Ingonish Jig Click on the tune title to see or modify Ingonish Jig's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Ingonish Jig | |
---|---|
Theme code Index | 51H2H7b 51H4H7b |
Also known as | |
Composer/Core Source | Biography:Mike MacDougall |
Region | Canada |
Genre/Style | Cape Breton/PEI |
Meter/Rhythm | Jig/Quadrille |
Key/Tonic of | E |
Accidental | 2 sharps |
Mode | Dorian |
Time signature | 6/8 |
History | Canada/Maritimes (English)"Canada/Maritimes (English)" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AABB |
Editor/Compiler | Biography:Kate Dunlay & David Reich |
Book/Manuscript title | Book:Traditional Celtic Fiddle Music from Cape Breton |
Tune and/or Page number | p. 75 |
Year of publication/Date of MS | 1986 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
X: 1 T:Ingonish Jig M:6/8 L:1/8 K:EDor Bee efg|fef dBA|Bee efg|fdB d3| Bee efg|fef dBA|BdB AFD|EFD E3:| B2E B2E|FEF DFA|B2E B2E|ABc d3| B2E B2E|FEF DFA|BdB AFD|EFD E3:|