Jefferson City
X:1 T:Jeff City M:C| L:1/8 R:Reel K:G dc|Bd-de d3A|B2 dB AGEG|DCB,C DEGA|BAGB AGEG| Bd-de dBGA|B2 dB AGEG|DCB,C DEGA|BGAF G2:| |:B/c/|d4g4|ag a2 b4|agef gbge|dBGD EGD2| d4g4|ag a2 b4|agef gage|dcAF G4:||
Jefferson City Click on the tune title to see or modify Jefferson City's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Jefferson City | |
---|---|
Theme code Index | 3551 3526L |
Also known as | Bill Caton's Hornpipe, Bill Katon's Tune, Caton's Hornpipe, Jeff City, Old Jeff City |
Composer/Core Source | Biography:Bill Caton |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Hornpipe/Clog, Reel (single/double) |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | USA/Ozarks/Western Tenn"USA/Ozarks/Western Tenn" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AABB, AA'BB' |
Editor/Compiler | Biography:R.P. Christeson |
Book/Manuscript title | Book:Old Time Fiddler's Repertory vol. 1 |
Tune and/or Page number | No. 158, p. 110 |
Year of publication/Date of MS | 1973 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
X:1 T:Jeff City M:C| L:1/8 R:Reel K:G dc|Bd-de d3A|B2 dB AGEG|DCB,C DEGA|BAGB AGEG| Bd-de dBGA|B2 dB AGEG|DCB,C DEGA|BGAF G2:| |:B/c/|d4g4|ag a2 b4|agef gbge|dBGD EGD2| d4g4|ag a2 b4|agef gage|dcAF G4:||