Kaiser Waltz
Appearance
Find traditional instrumental music
Kaiser Waltz Click on the tune title to see or modify Kaiser Waltz's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Kaiser Waltz | |
---|---|
Theme code Index | 1H1H5 552 |
Also known as | Kyzer Waltz |
Composer/Core Source | |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Waltz/Valse/Vals |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 3/4 |
History | USA/Ozarks/Western Tenn"USA/Ozarks/Western Tenn" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AB, AABB |
Editor/Compiler | Biography:Gene Silberberg |
Book/Manuscript title | Book:Tunes I Learned at Tractor Tavern |
Tune and/or Page number | p. 79 |
Year of publication/Date of MS | 2002 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x
Retrieved from "https://ttadev.org/w/index.php?title=Kaiser_Waltz&oldid=84461"