Adieu ma chérie
X:1
T:Adieu ma chérie
C:Joseph Plante
M:3/4
L:1/8
D:Victor 263573-B (78 RPM), Joseph Plante (1929)
D:Folkways RS 115, “Masters of French-Canadian Music, vol. 4” (1982)
N:Transcribed by Carmelle Bégin on liner notes to Folkways RS 115
Z:AK/Fiddler’s Companion
K:G
G>B|:S(3ddd (3d-de (3d-dB|G3 A BG|D3 A GE|F2 (5E/F/E/F/E/ D2|c3 d ec|
A3B cA|F2 (5E/F/E/F/E D2|d3 f G>B|(3ddd de dB|(3GGG GA BG|D3 A GE|
F2 (5E/F/E/F/E/ D2|c3d ec|A3B cA|F2 (5E/F/E/F/E/ D2|1G3 F (3G-GB:|2 G2 (3EFE D2!fine!||
|:B2 (3B,B,B, B,A|GD B,A, B,G|F2C2C2|z2 (5E/F/E/F/E/F/ D2|c2 (3ccc cd|c E/F/E/F/ ED cD|
B2G2G2|zD EF GA|B2 (3B,B,B, B,A|G/D/G/D/ B,A, B,G|F2C2C2|z2 (5E/F/E/F/E/ D2|
c2 (3ccc cd|c/A/c/A/ FD CA,|G,B, DG DB,|1 G, D EF GA:|2 G, z (5E/F/E/F/E/ D2!D.S.!||
Adieu ma chérie Click on the tune title to see or modify Adieu ma chérie's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Adieu ma chérie![]() | |
---|---|
Theme code Index | 555 113 |
Also known as | |
Composer/Core Source | Biography:Joseph Plante |
Region | Canada |
Genre/Style | Québécois/Acadian |
Meter/Rhythm | Waltz/Valse/Vals |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 3/4 |
History | CANADA(Québec) |
Structure | AA'BB' |
Editor/Compiler | |
Book/Manuscript title | |
Tune and/or Page number | |
Year of publication/Date of MS | |
Artist | Biography:Joseph Plante |
Title of recording | Adieu ma chérie |
Record label/Catalogue nr. | Victor 263573-B (78 RPM) |
Year recorded | 1929 |
Media | |
Score (1) |
Retrieved from "https://ttadev.org/w/index.php?title=Adieu_ma_chérie&oldid=504712"