Balkan Hornpipe
X:1
T:Balkan Hornpipe
M:2/4
L:1/8
R:Hornpipe
S:Ryan's Mammoth Collection (1883)
Z:AK/Fiddler's Companion
K:D
A | .d(f/d/) c/e/A/c/ | d/A/f/d/ e/g/c/e/ | .d(f/d/) c/e/A/g/ | f/d/e/c/ dA |
.d(f/d/) c/e/A/c/ | d/A/f/d/ e/g/c/e/ | .d(f/d/) c/e/A/g/ | f/d/e/c/ d :|
|: A/G/ | F/D/A/F/ d/A/B/G/ |F/D/A/D/ E/c/A/G/ | F/D/A/F/ d/A/B/G/ | F/D/E/C/ .D(A/G/) |
F/D/A/F/ d/A/B/G/ | F/D/A/F/ E/c/A/G/ | F/D/A/F/ d/A/A/g/ | f/d/e/c/ d :||
Balkan Hornpipe Click on the tune title to see or modify Balkan Hornpipe's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Balkan Hornpipe![]() | |
---|---|
Theme code Index | 1H71H2H 1H7L3H1H |
Also known as | Dunkeld Bridge, Jerry Hayes |
Composer/Core Source | |
Region | United States |
Genre/Style | Contra |
Meter/Rhythm | Hornpipe/Clog |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | |
Structure | AABB |
Editor/Compiler | Biography:William Bradbury Ryan |
Book/Manuscript title | Book:Ryan's Mammoth Collection |
Tune and/or Page number | p. 125 |
Year of publication/Date of MS | 1883 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |
Retrieved from "https://ttadev.org/w/index.php?title=Balkan_Hornpipe&oldid=437065"