Beacon Hill Waltz
X: 1
T:Beacon Hill Waltz
M:3/4
L:1/8
C:Glenn Hendrix
R:waltz
O:U.S.
A:Michigan
Z:abcs done by Mimi Boothby August 2024
K:Em
Bd|"Em"e3g ed|"G" B3A GA|BA GF ED|B,4Bd|
"Em"e2g2a2|b4 b2|ba ga bg|"D"a4 ga|
"G"ba ga bg|"D"a4 ba|"Em"gf ef ge|"D"f4Bd|
"Em"e3 g ed|BA GA BA|GE B,E GF|"Em"E4:|
|:DF|"D"A2F2A2|d2 fd fa|"A"e2 ^c2 e2|a2 ag fe|
"G"d2G2B2|Ac BA GF|"G"GD B,D G,B,|DG BA GF|
"C"E2C2 E2|cB AG FE |"G"D2 B,2 D2|G4 Bd|
"Em"e3 g ed|BA GA BA|GE B,E "B7"GF|"Em"E4:|
Beacon Hill Waltz Click on the tune title to see or modify Beacon Hill Waltz's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Beacon Hill Waltz![]() | |
---|---|
Theme code Index | 1H1H1H 553b |
Also known as | |
Composer/Core Source | Biography:Glenn Hendrix |
Region | United States |
Genre/Style | |
Meter/Rhythm | Waltz/Valse/Vals |
Key/Tonic of | E |
Accidental | 1 sharp |
Mode | Aeolian (minor) |
Time signature | 3/4 |
History | USA(Great Lakes/Northern Tier) |
Structure | AABB |
Editor/Compiler | Biography:Glenn Hendrix and Patti Greenman |
Book/Manuscript title | Book:Michigan Jamboree |
Tune and/or Page number | 78 |
Year of publication/Date of MS | 2005 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |
Retrieved from "https://ttadev.org/w/index.php?title=Beacon_Hill_Waltz&oldid=531577"