Bluegrass Meadows
X:1
T:Bluegrass Meadows
N:From the playing of Ed Haley
M:C|
L:1/8
K:G
DE|GABG ABGA|Bdef gagB|G3G G2GA|...
Bluegrass Meadows Click on the tune title to see or modify Bluegrass Meadows's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Bluegrass Meadows![]() | |
---|---|
Theme code Index | 1321 361H1H |
Also known as | |
Composer/Core Source | Ed Haley |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | USA(Upland South) |
Structure | AB |
Editor/Compiler | Biography:Clare Milliner & Walt Koken |
Book/Manuscript title | Book:The Milliner-Koken Collection of American Fiddle Tunes |
Tune and/or Page number | p. 59 |
Year of publication/Date of MS | 2011 |
Artist | Ed Haley |
Title of recording | Forked Deer |
Record label/Catalogue nr. | Rounder 1132 |
Year recorded | 1997 |
Media | |
Score (0) |
Retrieved from "https://ttadev.org/w/index.php?title=Bluegrass_Meadows&oldid=493541"