Bonny Laddie
X:1
T:Bonny Laddie
M:2/4
L:1/8
K:G
D/E/ | G>A Bd | c/B/A/G/ BG/A/ | BA AG/A/ | BA AD/E/ |
G/F/G/A/ Bd | c/B/A/G/ B/c/A/B/ | GE ED/E/ | GEE :|
|: B/d/ | ee/g/ dd/B/ | c/B/A/G/ BG/A/ | BA AG/A/ | BA Ad |
ee/g/ dd/B/ | c/B/A/G/ B/c/A/B/ | GE ED/E/ | GEE :||
Bonny Laddie Click on the tune title to see or modify Bonny Laddie's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Bonny Laddie![]() | |
---|---|
Theme code Index | 1343 3232 |
Also known as | Celebrated Set of Quadrilles - Figure 2, High Caul Cap, High Caul'd Cap, Highland Laddie, Donkey Riding |
Composer/Core Source | |
Region | England |
Genre/Style | English |
Meter/Rhythm | Country Dance, Polka, Reel (single/double) |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | |
Structure | AABB |
Editor/Compiler | Biography:James S. Kerr |
Book/Manuscript title | Book:Merry Melodies vol. 1 |
Tune and/or Page number | 21 |
Year of publication/Date of MS | c. 1880 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |
Retrieved from "https://ttadev.org/w/index.php?title=Bonny_Laddie&oldid=485216"