Captain Charles Stewart's Jigg
X: 1
T: Captain Charles Stewart's Jigg
C: Malcolm MacDonald
M: 6/8
L: 1/8
K: G
|:D|G3 G2c|B/c/de g2e|dBG ABA|GEE E2D/E/|G3 G2c|B/c/de g2e|
dBG ABc|BGG G2:|d|d^cd e=ce|efg g2e|dBG ABc|BAG EDE|
d^cd e=ce|efg g2e|dBG ABc|BGG G2||d|d^cd e=ce|efg g2e|
dBG ABc|BAG EDE|G3 G2c|B/c/de g2e|dBG ABc|BGG G2|]
Captain Charles Stewart's Jigg Click on the tune title to see or modify Captain Charles Stewart's Jigg's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Captain Charles Stewart's Jigg![]() | |
---|---|
Theme code Index | |
Also known as | Mrs. Stewart's Jig |
Composer/Core Source | Malcolm MacDonald |
Region | Scotland |
Genre/Style | Scottish |
Meter/Rhythm | Jig/Quadrille |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 6/8 |
History | |
Structure | AABB' |
Editor/Compiler | Biography:Charles Gore |
Book/Manuscript title | Book:A Fiddler's Book of Scottish Jigs |
Tune and/or Page number | No. 3, p. 2 |
Year of publication/Date of MS | 1997 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |