Dundee Hornpipe
X:1
T:Dundee Hornpipe
M:2/4
L:1/8
R:Hornpipe
S:Ryan's Mammoth Collection (1883)
Z:AK/Fiddler's Companion
K:D
F/G/ | A/F/D/F/ A/F/d/B/ | A/d/F/A/ f/e/d/c/ | B/d/G/B/ g/e/f/d/ | e/c/d/B/ A(F/G/) |
A/F/D/F/ A/F/d/B/ | A/d/F/A/ f/e/d/c/ | B/d/G/B/ g/e/f/d/ | e/c/A/c/ d :|
|: d/e/ | f/d/c/d/ B/d/A/d/ | F/A/d/e/ f/d/c/d/ | e/A/f/A/ g/A/f/A/ | e/c/d/B/ A(d/e/) |
f/d/c/d/ B/d/A/d/ | F/A/d/e/ f/d/c/d/ | e/A/f/A/ g/A/f/A/ | e/c/A/c/ d :||
Dundee Hornpipe Click on the tune title to see or modify Dundee Hornpipe's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Dundee Hornpipe![]() | |
---|---|
Theme code Index | 5151H 533H1H, 5553H 64H2H5 |
Also known as | Kildare Fancy, Kildare Hornpipe (1) (The), Liverpool Hornpipe (2), Rogha Chill Dara, Union Hornpipe (The), Pantomime Reel (2), Victor Bowden's Hornpipe |
Composer/Core Source | |
Region | Scotland |
Genre/Style | Scottish |
Meter/Rhythm | Hornpipe/Clog |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | |
Structure | AABB |
Editor/Compiler | Biography:William Bradbury Ryan |
Book/Manuscript title | Book:Ryan's Mammoth Collection |
Tune and/or Page number | p. 131 |
Year of publication/Date of MS | 1883 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |
Retrieved from "https://ttadev.org/w/index.php?title=Dundee_Hornpipe&oldid=508537"