Sultan.jpg
Original file (1,536 × 1,152 pixels, file size: 507 KB, MIME type: image/jpeg)
This file is from Wikimedia Commons and may be used by other projects. The description on its file description page there is shown below.
Summary
DescriptionSultan.jpg | Sultan |
Date | |
Source |
|
Author | FotoSleuth |
Licensing
- You are free:
- to share – to copy, distribute and transmit the work
- to remix – to adapt the work
- Under the following conditions:
- attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
This image, originally posted to Flickr, was reviewed on 20 August 2013 by the administrator or reviewer File Upload Bot (Magnus Manske), who confirmed that it was available on Flickr under the stated license on that date. |
Items portrayed in this file
depicts
24 March 2008
0.00625 second
2.7
6.2 millimetre
160
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 04:35, 20 August 2013 | 1,536 × 1,152 (507 KB) | wikimediacommons>File Upload Bot (Magnus Manske) |
File usage
There are no pages that use this file.
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | PENTAX Corporation |
---|---|
Camera model | PENTAX Optio T20 |
Exposure time | 1/160 sec (0.00625) |
F Number | f/2.7 |
ISO speed rating | 160 |
Date and time of data generation | 02:49, 24 March 2008 |
Lens focal length | 6.2 mm |
User comments | 454369A458376t564372B463372t569367t564372T1V10.0FR999.0WN0000WF0000m0M1
0.30.00.32R3013PM0013CM0197PO00+0PO00+0CO3500CO3386S0320Y0505R0445B0397
R 0 D 0000 F 000 Z 00 D 00 O 0 T 0 F 0 S 0 S 0000 E 0000 P 00 S 0000000 N 00 S 0000000 B 00 BV 0000 F 00 FV 0000 O 00 OV 0000 P 00000 M 00000 PN 0000 PF 0000 T 000000 S 0000 I 00 CN 0000 CF 0000 T 000000 S 0000 I 00 SN 0000 SF 0000 T 000000 S 0000 I 00 R 0000000 SN 0000 SF 0000 T 000000 S 0000 I 00 R 0000000 SN 0000 SF 0000 T 000000 S 0000 I 00 R 0000000 NH 0000 NL 0000 DH 0000 DL 0000 Y 0000 R 0000000 CY 0000 L 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 W 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 L 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 S 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
____Block Statistics____ BY_M: 1938 BY_MB: 2997 ROI_BY_M: 1938 ROI_BY_MB: 2997 BY_m: 0118 BY_mB: 0224 ROI_BY_m: 0118 ROI_BY_mB: 0224 BY_A: 0699.0 BY_AB: 1265.1 ROI_BY_A: 0725.6 ROI_BY_AB: 1253.5 ROI_RNBYM: 03 ROI_CNBYM: 04 ____Segment 0 Statistics____ S0Y_M: 1938 S0Y_MB: 2997 S0Y_m: 0118 S0Y_mB: 0224 S0Y_A: 0961.4 S0Y_AB: 1511.3 S0Y_MmR: 0016.42 S0Y_MmRB: 0013.37 S0Y_MAR: 0002.01 S0Y_MARB: 0001.98 S0BN: 06 S0BNB: 06 ____Segment LV____ SLV:[0]+10.30[1]+09.93[2]+09.84[3]+09.72[4]+08.40[5]+09.91[6]+09.46[7]+10.15[8]+09.15 ROI_SNLV_M: 00 ROI_SNLV_m: 04 ROI_SLV_M: +10.30 ROI_SLV_MB: +10.00 ROI_SLV_m: +08.40 ROI_SLV_mB: +08.32 ROI_SLV_A: +09.64 ROI_SLV_AB: +09.54 ROI_SdLV: 01.89 ROI_SdLVB: 01.68 ROI_SdLV2: 01.89 ROI_SdLV2B: 01.68 LVAE: +09.89 LVAEB: +09.73 ____Block LV____ BLV_M: +11.31 BLV_MB: +10.99 ROI_BLV_M: +11.31 ROI_BLV_MB: +10.99 BLV_m: +07.27 BLV_mB: +07.25 ROI_BLV_m: +07.27 ROI_BLV_mB: +07.25 BdLV: 04.03 BdLVB: 03.74 ROI_BdLV: 04.03 ROI_BdLVB: 03.74 ____Scene Classification____ SCEN: 23 SEN: 00 ISEN: 00 WY: 0691 WYB: 1233 LVC: +09.37 LVCB: +08.42 LVT: +09.73 LVTB: +09.73 CTY: 0505 MPTY: 0681 MCTY: 0640 MCTYB: 0640 MCTYKW: 0640 MLVCTY: +09.73 ____Backlight Detection____ BLLT: 0283 FDMMB: 0008000 FNOB: 037 MAG: 000216.2 IBS: 0 ____Exposure Compensation____ MATY: 0750 MAWY: 0930 R: 00.80 RM: 02096 GM: 02101 BM: 02270 BRGBM: 02270 BRGBME: 01830 ECR: 01.03 ECdLVT: -00.00 ECdLVR: -00.00 ____Histogram____ 000 0000 001 0000 002 0000 003 0000 004 0000 005 0003 006 0005 007 0009 008 0004 009 0004 010 0008 011 0007 012 0004 013 0007 014 0011 015 0009 016 0006 017 0005 018 0004 019 0004 020 0003 021 0007 022 0003 023 0010 024 0007 025 0007 026 0008 027 0004 028 0003 029 0009 030 0012 031 0009 032 0008 033 0013 034 0004 035 0013 036 0008 037 0013 038 0009 039 0010 040 0009 041 0011 042 0008 043 0010 044 0011 045 0004 046 0007 047 0004 048 0008 049 0008 050 0006 051 0005 052 0007 053 0005 054 0010 055 0005 056 0006 057 0009 058 0008 059 0009 060 0010 061 0009 062 0010 063 0006 064 0007 065 0009 066 0011 067 0003 068 0005 069 0007 070 0010 071 0005 072 0009 073 0005 074 0003 075 0007 076 0006 077 0008 078 0005 079 0008 080 0009 081 0003 082 0004 083 0009 084 0008 085 0006 086 0013 087 0004 088 0007 089 0007 090 0009 091 0005 092 0007 093 0006 094 0009 095 0005 096 0009 097 0012 098 0006 099 0012 100 0016 101 0016 102 0013 103 0011 104 0007 105 0011 106 0009 107 0008 108 0012 109 0010 110 0009 111 0018 112 0006 113 0006 114 0006 115 0010 116 0005 117 0005 118 0004 119 0003 120 0005 121 0010 122 0005 123 0001 124 0001 125 0004 126 0005 127 0000 128 0001 129 0003 130 0003 131 0001 132 0000 133 0001 134 0005 135 0000 136 0003 137 0000 138 0003 139 0003 140 0002 141 0003 142 0000 143 0004 144 0002 145 0001 146 0001 147 0003 148 0005 149 0004 150 0002 151 0001 152 0002 153 0000 154 0000 155 0002 156 0000 157 0000 158 0002 159 0001 160 0002 161 0002 162 0002 163 0000 164 0002 165 0001 166 0000 167 0000 168 0000 169 0000 170 0000 171 0001 172 0003 173 0000 174 0000 175 0000 176 0002 177 0000 178 0001 179 0002 180 0000 181 0001 182 0001 183 0000 184 0000 185 0004 186 0000 187 0003 188 0001 189 0000 190 0000 191 0000 192 0000 193 0001 194 0000 195 0003 196 0004 197 0000 198 0000 199 0000 200 0000 201 0000 202 0000 203 0001 204 0000 205 0000 206 0001 207 0001 208 0000 209 0001 210 0000 211 0000 212 0001 213 0000 214 0000 215 0002 216 0001 217 0000 218 0001 219 0001 220 0000 221 0000 222 0000 223 0000 224 0001 225 0000 226 0003 227 0000 228 0001 229 0000 230 0000 231 0000 232 0000 233 0000 234 0001 235 0000 236 0000 237 0000 238 0001 239 0000 240 0000 241 0001 242 0000 243 0000 244 0000 245 0000 246 0001 247 0000 248 0001 249 0000 250 0000 251 0001 252 0000 253 0000 254 0000 255 0000 256HMEAN: 0077.9 HMEAN: 1247.8 256HMEDIAN: 0075 HMEDIAN: 1200 256HBHMI: 0111 HBHMI: 1776 256HTHMI: 0134 HTHMI: 2144 Y: 1198 1738 0999 1660 1278 1372 0634 1262 1372 1201 1643 1283 1380 0548 1771 1588 1511 2422 1301 1114 1072 1943 0950 0603 2429 2997 1509 0893 1882 1065 0224 0380 1735 0701 0971 1782 1664 1079 0475 0320 0393 0753 1478 1584 1653 1673 1227 0687 0594 R: 1577 2395 1319 2333 1730 1777 0758 1455 1799 1458 2204 1975 1752 0661 2096 1858 1639 2807 1514 1267 1276 2369 1102 0513 3000 2837 1231 1012 2222 1271 0233 0408 1601 0728 1100 2098 1956 1288 0593 0370 0468 0860 1719 1853 1940 1994 1458 0803 0678 G: 1412 2027 1171 1871 1465 1584 0755 1530 1604 1413 1882 1433 1603 0654 2109 1897 1801 2838 1552 1322 1265 2319 1143 0755 2753 3608 1892 1076 2257 1276 0273 0459 2126 0850 1170 2137 1998 1292 0561 0378 0468 0906 1775 1901 1983 2000 1469 0823 0714 B: 1296 1802 1113 2126 1590 1805 0807 1509 1592 1601 2096 1343 1818 0666 2279 2045 2277 3626 1712 1592 1460 2309 1191 0944 3935 5193 2484 1163 2318 1293 0315 0537 2811 1016 1257 2204 2058 1313 0578 0458 0500 0971 1865 1976 2054 2060 1511 0875 0773 Y: 0627 0912 0528 0957 0712 0765 0330 0648 0730 0664 0921 0706 0757 0277 0944 0846 0985 1483 0707 0642 0602 1002 0489 0326 1824 1938 0787 0457 0970 0535 0118 0211 1061 0377 0501 0921 0853 0543 0242 0189 0207 0392 0766 0815 0850 0856 0619 0351 0308 R: 0824 1255 0694 1182 0909 0920 0393 0751 0953 0777 1149 1031 0911 0335 1046 0975 1001 1493 0800 0725 0668 1219 0561 0276 1615 1448 0633 0520 1147 0641 0125 0231 0843 0398 0568 1086 1005 0650 0306 0224 0249 0450 0895 0956 1001 1024 0739 0410 0353 G: 0738 1065 0620 1132 0839 0913 0394 0784 0857 0787 1080 0807 0899 0330 1139 1021 1198 1823 0851 0765 0727 1198 0590 0409 2238 2449 0992 0549 1162 0640 0144 0254 1341 0455 0603 1103 1023 0649 0284 0222 0246 0470 0919 0978 1018 1023 0739 0419 0369 B: 0680 0945 0591 1181 0843 0945 0419 0770 0830 0909 1188 0725 0956 0339 1260 1050 1460 2069 0927 0900 0795 1190 0614 0507 3084 3347 1277 0596 1197 0653 0168 0300 1712 0543 0650 1142 1055 0662 0297 0272 0264 0503 0968 1017 1058 1055 0764 0450 0402 |AFJ:0531,0474,0417,0357,0270,0191,0097; Z:1; E:201.10; S:0180; C:0; V:0528,01075718 0523,01124030 0519,01150521 0516,01139455 V4:0528,01014092 0523,01061883 0519,01087758 0516,01078071 P:0518; R:0x10004 00061136 P:0536; R:0x10004 |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | Adobe Photoshop Elements 5.0 Windows |
File change date and time | 12:10, 6 April 2008 |
Y and C positioning | Centered |
Exposure Program | Normal program |
Exif version | 2.2 |
Date and time of digitizing | 02:49, 24 March 2008 |
Meaning of each component |
|
Image compression mode | 4.1050607186777 |
APEX exposure bias | 0 |
Maximum land aperture | 2.9 APEX (f/2.73) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire, compulsory flash suppression |
Supported Flashpix version | 1 |
Color space | sRGB |
Scene type | A directly photographed image |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 0 |
Focal length in 35 mm film | 37 mm |
Scene capture type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject distance range | Distant view |
Supported Flashpix version | 1 |
Image width | 1,536 px |
Image height | 1,152 px |
Date metadata was last modified | 13:10, 6 April 2008 |