Flying Boy (The)
X: 1
T:Flying Boy,The. GS.080
T:Cats in the Village,aka. GS.080
M:6/8
L:1/8
Q:120
S:George Spencer m/s, Leeds,1831
R:.Jig
O:England
A:Leeds
N:Hmm..
H:1831
Z:vmp.Cherri Graebe
K:G major/2c/2 | "p"d2d (e2d) | B2B (d2c) | A2A AGA | (B3 G2) B/2c/2 |!
d2d e2d | B2B d2c | A2A AGF | (G3G2) ||!
"^f"g | f2d def | (g3d2)B | (ce).c (Bd).B | AFD D2g |!
f2d def | (g3e2) g| fga gfe | (d3d2) "^p" B/2c/2 | !
d2d (e2d) | B2B (d2c) | A2A AGA | (B3G2) B/2c/2 |!
d2d (e2d) | B2B d2c | A2A AGF | (G3G2) ||!
"^Minor" B | e2e g2g | fef B2B | c2AF2B | (G3E2) B |!
e2eg2g | fef B2B |c2AF2B | "(Da Capo" (E3E2) |]
Flying Boy (The) Click on the tune title to see or modify Flying Boy (The)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Flying Boy (The)![]() | |
---|---|
Theme code Index | 5635 2231 |
Also known as | Cats in the Village, Con Cassidy's Jig (2), French Reaper (The), Jim Crow Quadrille (3), Lea Castle, Nine Pins (1), Turfahun Barndance (The) |
Composer/Core Source | |
Region | England |
Genre/Style | English |
Meter/Rhythm | Jig/Quadrille |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 6/8 |
History | ENGLAND(North East) |
Structure | ABC |
Editor/Compiler | Biography:George Spencer |
Book/Manuscript title | Book:George Spencer music manuscript collection |
Tune and/or Page number | No. 80 |
Year of publication/Date of MS | 1831 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |
Retrieved from "https://ttadev.org/w/index.php?title=Flying_Boy_(The)&oldid=522238"