Galopade (7)
X:87
T:Gallopade. Le4.087
T:Galopade [7]
B:L.Leadley MS#4 c1850
Z:Village Music Project, 2016 Steve Mansfield
M:2/4
L:1/8
Q:2/4=50
N:* Bar line here in Mss
K:F
(3CDE | F2 GA | Bcde | ff/f/ ff | ec z2 |dcba | (3g/a/g/ (3f/g/f/ "*"(3e/f/e/ (3d/e/d/ |
c/=B/c/d/ B/c/d/B/ | fF :||: F z/f/ e z/d/ | c z/B/ A z/c/ | B z/G/ E z/d/ | c z/B/ A z/B/ |
c z/f/ e z/d/ | c z/B/ A z/c/ | B z/G/ Ed/c/ | G2 z2 ||(3FGB e2 | (3g^f=f (3edc | (3Acf a2 |
(3agf (3edc |(3Bdf b2 | (3agf (3edc | (3Bba (3dag | f2 z2 ||f3 e/d/ | c2A2 |
G>dcB | AG F2 |f3e/d/ | ce/g/ a2 | g>fe>e | f2 z2 !D.C.!:|]
Galopade (7) Click on the tune title to see or modify Galopade (7)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Galopade (7)![]() | |
---|---|
Theme code Index | 1246 1H1H70 |
Also known as | Gallopade |
Composer/Core Source | |
Region | England |
Genre/Style | English |
Meter/Rhythm | Galop/Galope |
Key/Tonic of | F |
Accidental | 1 flat |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | |
Structure | AABCD |
Editor/Compiler | Biography:Lawrence Leadley |
Book/Manuscript title | Book:Lawrence Leadley music manuscript collection |
Tune and/or Page number | No. 87 |
Year of publication/Date of MS | c. 1850 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |
Retrieved from "https://ttadev.org/w/index.php?title=Galopade_(7)&oldid=484821"