Horse Shoe Bend
X:1
T:Horse Shoe Bend
S:The Stripling Brothers, Charlie (1896-1966) and Ira (1898-1967), west Alabama.
M:C|
L:1/8
Q:"Fast"
R:Reel
D:Decca 5049 (78 RPM), The Stripling Brothers (1934)
F:https://www.slippery-hill.com/recording/whiskers-0
Z:Transcribed by Andrew Kuntz
K:C
g2-gg gagg |+slide+gfed c2cc|aaab a2 gg|gfed c2c2|
+slide+[e2e2][e2e2]+slide+[e2e2][ee]g|gage dcA[de]-|[ee]e2[de]- [e2e2]eg|gage dcA[de]-|
[ee]e2 ([de]c2)cc|GGA2 {GF}ED C2|[GB]-[Gc][Gc][Gc] G2(3GAB|[Gc][Gc][Gc][Gc] AGEF|
GG[GB][GB] A-B[GB][GB]|[Gc][Gc]AG EDCD|[Gc][Gc][Gc][Gc] GGAB|
[G2c2][Gc][Gc] [GA][GA]EF|GG[GB][GB] A-B[GB][GB]|[Gc][Gc]AG EDCe||
Horse Shoe Bend Click on the tune title to see or modify Horse Shoe Bend's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Horse Shoe Bend![]() | |
---|---|
Theme code Index | 5H5H5H1H 6H6H5H1H |
Also known as | Horseshoe Bend, Hot Corn, Soap in the Washpan |
Composer/Core Source | |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | C |
Accidental | NONE |
Mode | Ionian (Major) |
Time signature | 2/4, 2/2 |
History | USA(Deep South) |
Structure | AABBAABBAABBCC |
Editor/Compiler | Biography:Clare Milliner & Walt Koken |
Book/Manuscript title | Book:Milliner-Koken Collection of American Fiddle Tunes |
Tune and/or Page number | p. 306 |
Year of publication/Date of MS | 2011 |
Artist | Biography:Stripling Brothers |
Title of recording | Dance all Night with a Bottle in My Hand/Horse Shoe Bend |
Record label/Catalogue nr. | Vocalion 5395 (78 RPM) |
Year recorded | 1929 |
Media | |
Score (1) |
Retrieved from "https://ttadev.org/w/index.php?title=Horse_Shoe_Bend&oldid=394725"