Johnny Dennehy's
Appearance
Find traditional instrumental music
Johnny Dennehy's Click on the tune title to see or modify Johnny Dennehy's's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Johnny Dennehy's![]() | |
---|---|
Theme code Index | 1311H 5222 |
Also known as | Chalk Sunday, Dublin Jig (3), Pretty Jane, Tom Billy's Jig (3), White Pony (The) |
Composer/Core Source | Biography:Johnny Dennehy |
Region | Ireland |
Genre/Style | Irish |
Meter/Rhythm | Jig/Quadrille |
Key/Tonic of | A |
Accidental | 3 sharps |
Mode | Ionian (Major) |
Time signature | 6/8 |
History | IRELAND(Munster) |
Structure | AABB |
Editor/Compiler | |
Book/Manuscript title | |
Tune and/or Page number | |
Year of publication/Date of MS | |
Artist | Biography:Jackie Daly |
Title of recording | Many's the Wild Night |
Record label/Catalogue nr. | Gael-Linn CEF 176 |
Year recorded | 1995 |
Media | |
Score (1) |
X:1
T:Johnny Dennehy's
D:Jackie Daly, "Many's a Wild Night"
M:6/8
L:1/8
R:jig
Z:Paul de Grae
K:A
E | A2 B cBc | Ace a2 f | ecA BAF | BcB BAF |
A2 B cBc | Ace a2 f | ecA BAB | cAA A2 :||
||: f | ece a2 f | ece a2 f | ecA BAF | BcB BAF |
A2 B cBc | Ace a2 f | ecA BAB | cAA A2 :||
Retrieved from "https://ttadev.org/w/index.php?title=Johnny_Dennehy%27s&oldid=514187"