Johnston's Hornpipe
X:1
T:Johnston’s Hornpipe
M:C|
L:1/8
R:Hornpipe
B: Köhler's Violin Repository Part 3 (1885, p. 203)
Z:AK/Fiddler’s Companion
K:D
(3ABc|(dc)de (fd)AF|(GF)GA BG E2|ef g2 (cd)ec|(de)fd A2 (3ABc|
(dc)de (fd)AF|(GF)GA BG E2|ef g2 (cd)ed|(cA)Bc d2:|
|:e2|(fe)fg af d2|(gf)gab g e2|(fg)af (de)fd|(ca)Be A2 (gf)|
(fe)fg af d2|(gf)gab g (3efg|(af)ge (fd)ec|(Ag)fe d2:|]
Johnston's Hornpipe Click on the tune title to see or modify Johnston's Hornpipe's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Johnston's Hornpipe![]() | |
---|---|
Theme code Index | 1H1H3H5 4462 |
Also known as | Brown Paper Hornpipe, Ivy Leaf Reel (1), Johnson's Reel (3) |
Composer/Core Source | |
Region | Scotland |
Genre/Style | Scottish |
Meter/Rhythm | Hornpipe/Clog |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | |
Structure | AABB |
Editor/Compiler | Biography:"A Professional Player" |
Book/Manuscript title | Book:Köhlers’ Violin Repository Book 3 |
Tune and/or Page number | p. 203 |
Year of publication/Date of MS | 1885 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |