Jug City
X:1
T:Jug City
C:Kenny Baker
M:C|
L:1/8
R:Reel
N:'A' part only transcribed.
D:https://www.slippery-hill.com/recording/jug-city
D:https://www.youtube.com/watch?v=Q2jmOLBb7q0
D:County 744, Kenny Baker - Dry & Dusty (1973)
Z:Transcribed by Andrew Kuntz & Tom Ed White
K:C
dc|Bdfb afab|afdB baae|cag^f gage|cg^fg agge|
Bdfb afab|afBf baa^f|gecg ec-AB|cdGG AGEF-|
GdBd fb^a^f|a^fab age=f|gec[cg] ecAB|cAEG AGED|
^g-af^d ccAE|GcAc egeg|fedc BGBd|c8:|
G,B,GD B,GG,B,|GDB,G B,B,G,B,|CG,EC A,CA,G,|A,CA,C A,CA,C|
G,B,G^F|FG,A,C|EG(3EGE DCA,B,|CD/2E/2EG FGA^F|GDBd [E2c2] [E2c2]|
G,B,GD B,GG,B,|GDB,G B,B,G,B,|CG,EC A,CA,G,|A,CA,C A,CA,C|
^g-af^d ccAE|GcAc egeg|fedc BGBd|cDGE C2 z2:|
Jug City Click on the tune title to see or modify Jug City's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Jug City![]() | |
---|---|
Theme code Index | 74H6H6H 6H2H7H6H |
Also known as | |
Composer/Core Source | Biography:Kenny Baker |
Region | United States |
Genre/Style | Bluegrass |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | C |
Accidental | NONE |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | |
Structure | |
Editor/Compiler | |
Book/Manuscript title | |
Tune and/or Page number | |
Year of publication/Date of MS | |
Artist | Biography:Kenny Baker |
Title of recording | Dry & Dusty |
Record label/Catalogue nr. | County 744 |
Year recorded | 1973 |
Media | |
Score (1) |
Retrieved from "https://ttadev.org/w/index.php?title=Jug_City&oldid=435052"