Leddy's Hornpipe
X:1
T:Leddy's Hornpipe
M:2/4
L:1/8
R:Reel
S:Bob Walters (Nebaska)
K:Bb
G/A/|BB/c/ B/F/D/F/|B/c/d/B/ e/d/c/B/|A/c/f/g/ f/d/c/A/|B/d/c/B/ A/F/A/c/|
BB/c/ B/F/D/F/|B/c/d/B/ e/d/c/B/|A/c/f/g/ f/d/c/A/|B/d/c/A/ B:|
|:d/c/|B/d/f/g/ f/d/c/A/|B/ga/ g/f/d/f/|b/a/g/f/ g/f/d/B/|e/d/c/B/ A/F/A/c/|
B/d/f/g/ f/d/c/A/|B/ga/ g/f/d/f/|b/a/g/f/ g/f/d/B/|e/d/c/A/ B:|]
Leddy's Hornpipe Click on the tune title to see or modify Leddy's Hornpipe's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Leddy's Hornpipe![]() | |
---|---|
Theme code Index | 1114 7L517L |
Also known as | Democratic Rage Hornpipe, One of the Boys, Reel de Pecheur, Reel du Pecheur |
Composer/Core Source | |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | B |
Accidental | 2 flats |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | USA(Central) |
Structure | AABB |
Editor/Compiler | Biography:R.P. Christeson |
Book/Manuscript title | Book:Old Time Fiddler's Repertory vol. 1 |
Tune and/or Page number | No. 44, p. 34 |
Year of publication/Date of MS | 1973 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |
Retrieved from "https://ttadev.org/w/index.php?title=Leddy%27s_Hornpipe&oldid=488026"