Leviathan Hornpipe (2)
X:1
T:Leviathan Hornpipe [2]
M:2/4
L:1/8
R:Hornpipe
B:Ryan's Mammoth Collection (1883)
K:G
(3D/E/F/|G/F/G/B/ A/G/E/D/|G/G/B/d/ g(f/g/)|a/f/g/e/ d/B/G/B/|e/d/B/G/ A/G/E/F/|
G/F/G/B/ A/G/E/D/|G/G/B/d/ g(f/g/)|a/f/g/e/ d/B/G/A/|B/d/cA/ G:|
|:(3d/e/f/|g/d/e/d/ B/d/e/f/|g/d/e/d/ B/d/e/f/|g/f/e/d/ e/d/c/B/|A/d/^c/d/ e/f/g/a/|
g/d/e/d/ B/d/e/f/|g/d/e/d/ B/d/e/f/|g/f/e/d/ b/a/g/f/|gbg:|]
Leviathan Hornpipe (2) Click on the tune title to see or modify Leviathan Hornpipe (2)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Leviathan Hornpipe (2)![]() | |
---|---|
Theme code Index | 1126L 131H7 |
Also known as | |
Composer/Core Source | |
Region | United States |
Genre/Style | Contra |
Meter/Rhythm | Hornpipe/Clog |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | USA(New England) |
Structure | AABB |
Editor/Compiler | Biography:William Bradbury Ryan |
Book/Manuscript title | Book:Ryan's Mammoth Collection |
Tune and/or Page number | p. 150 |
Year of publication/Date of MS | 1883 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
Tune Graph (Help)
{{ #viki:pageTitles=Leviathan Hornpipe (2)|width=1100|height=600|delimiter=,| }} Leviathan Hornpipe (2): Annotations