Louisville
X:1
T:Louisville Breakdown
C:Bill Monroe
N:Transcribed by Frank Maloy from the playing of fiddler
N:Kenny Baker with Bill Monroe's Bluegrass Boys
M:C|
L:1/8
R:Reel
B:Stephen F. Davis - Devil's Box, vol. 32, No. 2, Summer 1998 (p. 43)
Z:AK/Fiddler's Companion
K:G
"G"eg2a g3b|gdeg d3A|BAGB AGEG|B2d2-d4|
eg2a g3b|gdeg d3A|BAGB AGEG|"D7"DEGB "G"AG3|
"G"eg2a g3b|gdeg d3A|"G"BAGB AGEG|Bd2e d4|
eg2a g3b|gdeg d3A|BAGB AGEG|"D7"DEGB "G"AG3|
"G"G,B,DB, G,B,DB,|G,B,DG B3B,|G,B,DG B,3B,|G,B,DB, G,B,EB,|
"D7"DFAB d2d2|"G"G,B,DB, G,B,DB,|G,B,DG B3d|BAGE DEGA|
"D7"BGAF "G"G4|"G"G,B,DB, G,B,DB,|G,B,DG B3d|BAGE DEGA|"D7"BGAF "G"G4||
Louisville Click on the tune title to see or modify Louisville's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Louisville![]() | |
---|---|
Theme code Index | 1H1H1H1H 1H655 |
Also known as | Louisville Breakdown |
Composer/Core Source | Biography:Bill Monroe |
Region | United States |
Genre/Style | Bluegrass |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | |
Structure | AB |
Editor/Compiler | Biography:Stephen F. Davis |
Book/Manuscript title | Book:The Devil's Box vol. 32 No. 2 |
Tune and/or Page number | p. 43 |
Year of publication/Date of MS | Summer 1998 |
Artist | Biography:Bill and Charlie Monroe |
Title of recording | Bill and Charlie Monroe |
Record label/Catalogue nr. | MCA 124 |
Year recorded | 1969 |
Media | |
Score (1) |
Retrieved from "https://ttadev.org/w/index.php?title=Louisville&oldid=437797"