Madame Sosthene
X:1
T:Madame Sosthene
S:Joseph Falcon
M:3/4
L:1/8
R:Waltz
K:A
z2 z A cd|e2 ec ef|e3A Bc|d2 dc df|e3 A cd|
e2 ef ec|B3 A Bc|d2 ce BG|A3 E AB||
c2 cB cd|c3 A Bc|d2 dc df|e3 E AB|
c2 cB cd|c3 A Bc|d2 ce BG|A3 z z2||
Madame Sosthene Click on the tune title to see or modify Madame Sosthene's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Madame Sosthene![]() | |
---|---|
Theme code Index | 555 552 |
Also known as | Valse de Madam Sostan, Madame Sostan |
Composer/Core Source | |
Region | United States |
Genre/Style | Cajun/Creole |
Meter/Rhythm | Waltz/Valse/Vals |
Key/Tonic of | A |
Accidental | 3 sharps |
Mode | Ionian (Major) |
Time signature | 3/4 |
History | USA(Deep South) |
Structure | AA', AA(Vocal)AABB(Vocal)AABB |
Editor/Compiler | Biography:Deborah Greenblatt |
Book/Manuscript title | Book:The Cajun Fiddle Book |
Tune and/or Page number | p. 14 |
Year of publication/Date of MS | 1985 |
Artist | Biography:Joseph Falcon |
Title of recording | La Valse de Madame Sosten/Mes Yeux Bleus |
Record label/Catalogue nr. | Decca 17000-A |
Year recorded | 1934 |
Media | |
Score (0) |
Retrieved from "https://ttadev.org/w/index.php?title=Madame_Sosthene&oldid=446488"