Miss Booth's Hornpipe
X:4
T:Miss Booth's Hornpipe. BHp.04
T:Ashley's Flag,aka. BHp.04
M:C
L:1/8
R:.Hornpipe
Z:vmp. Peter Dunk 2013/15
B:Blackman - A Selection of the most favorite Hornpipes for the Violin ca1810-22
Q:1/4=140
U:w=!wedge!
K:Bb
de|f2 dBe2 c(A|B2)B2- B2 F2|GBFB GBFB|cdec BAGF|
f2 dBe2 c(A|B2)b2 -b2 ga|bagf =efg(e|f2) f2 -f2:|
|:de|(fe)wdwc =B_ag(f|e2)c2 -c2 cd|(ed)wcwB Agf(e|d2) B2 -B2 F2|
G2e2F2d2|E2c2D2B2|cdcB ABc(A|B2) B2 -B2de||
(fe)wdwc =B_ag(f|e2)c2 -c2 cd|(ed)wcwB Agf(e|d2) B2 -B2 F2|
GeFd EcDB|GeFd EcDB|cdec ABcA|B2B2B2|]
Miss Booth's Hornpipe Click on the tune title to see or modify Miss Booth's Hornpipe's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Miss Booth's Hornpipe![]() | |
---|---|
Theme code Index | 5342 1115L |
Also known as | Ashley's Flag (1), Astley's Flag |
Composer/Core Source | |
Region | England |
Genre/Style | English |
Meter/Rhythm | Hornpipe/Clog |
Key/Tonic of | B |
Accidental | 2 flats |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | |
Structure | AABB' |
Editor/Compiler | Biography:W. Blackman |
Book/Manuscript title | Book:A Selection of the Most Favorite Hornpipes for the Violin |
Tune and/or Page number | No. 4 |
Year of publication/Date of MS | c. 1810-22 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |