Miss Graham's (Hornpipe)
X:1
T:Miss Graham's
M:C
L:1/8
R:Hornpipe
B:Archibald Duff – Collection of Strathspey Reels &c. (1794, p. 22)
Z:AK/Fiddler’s Companion
K:Bb
(F/G/A/)|BFdB fdfa|bfdB BAGF|BEDE C2 cd|(ed).c.B (BA).G.F|
(BF).d.B fdga|(bf).d.B (BA).G.F|BEDE C2 cd|ecBA B2:|
|:AG|(FG).A.B (cd).e.c|(df).d.B (BA).G.F|(GA).B.c (de).f.g|abg=e f2 (3fga|
(bf).d.B (ge).c.d|(ec).d.B (BA).G.F|BEDE C2 cd|ecBA B2:|]
Miss Graham's (Hornpipe) Click on the tune title to see or modify Miss Graham's (Hornpipe)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Miss Graham's (Hornpipe)![]() | |
---|---|
Theme code Index | 1355 1H316L |
Also known as | |
Composer/Core Source | Archibald Duff |
Region | Scotland |
Genre/Style | Scottish |
Meter/Rhythm | Hornpipe/Clog |
Key/Tonic of | B |
Accidental | 2 flats |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | SCOTLAND(Angus and Fife) |
Structure | AABB |
Editor/Compiler | Archibald Duff |
Book/Manuscript title | Book:Collection of Strathspey Reels &c. |
Tune and/or Page number | p. 22 |
Year of publication/Date of MS | 1794 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |