Miss Green's Hornpipe
X:23
T:Miss Green's Hornpipe. Roose.0669
B:J.Roose MS, Manchester 1850
Z:Village Music Project 2019 Mike Hicken
M:C
L:1/8
Q:1/4=120
K:G
Bc|dcdB dcdB|gfge dBGB|cBcA cBcA|Adcd A2 Bc|
dcdB dcdB|gfge dBGB|cBcA FDEF|G2B2G2:|
FG|AGAF BABG|cBcA dcdB|edef ged^c|d2f2d2 FG|
AGAF BABG|cBcA dcdB|egfa gedc|d^cded2 !D.C.!|]
Miss Green's Hornpipe Click on the tune title to see or modify Miss Green's Hornpipe's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Miss Green's Hornpipe![]() | |
---|---|
Theme code Index | 5555 1H1H51 |
Also known as | |
Composer/Core Source | John Roose |
Region | England |
Genre/Style | English |
Meter/Rhythm | Hornpipe/Clog |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | ENGLAND(North West) |
Structure | AABA |
Editor/Compiler | John Roose |
Book/Manuscript title | Book:John Roose music manuscript collection |
Tune and/or Page number | No. 669 |
Year of publication/Date of MS | c. 1850 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |