Miss Horgan's
X:1
T:Miss Horgan’s
M:2/4
L:1/8
R:Reel
S:Ryan’s Mammoth Collection (1883)
Z:AK/Fiddler’s Companion
K:C
G/|(E/G/).G/.c/ (A/c/).G/.c/|(E/G/)(G/E/) (F/D/)(D/F/)|(E/G/).G/.c/ (B/c/).d/.f/|
.e/.c/(g/e/) (G/c/).c/.G/|(E/G/).G/.c/ (A/c/).G/.c/|(E/G/)(G/E/) (F/D/)(D/F/)|
(E/G/).G/.c/ (B/c/).d/.f/ | .e/.c/(g/e/) (G/c/).c/ :: a/ | g/c/e/c/ g/c/f/a/|
g/c/e/c/ B/d/f/a/|g/c/a/c/ g/c/e/c/| f/d/B/g/ e/c/c/a/|
g/c/e/c/ g/c/f/a/|g/c/e/c/ d/f/B/g/|e/c/B/c/ G/c/e/c/|f/a/g/f/ (e/c/).c/:|]
Miss Horgan's Click on the tune title to see or modify Miss Horgan's's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Miss Horgan's![]() | |
---|---|
Theme code Index | 3634 373H5 |
Also known as | Miss Forbes, Reel de Napoléon (1), Reel du voyageur (1), Reel ouverture du bal |
Composer/Core Source | |
Region | Ireland |
Genre/Style | Irish |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | C |
Accidental | NONE |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | |
Structure | AABB |
Editor/Compiler | Biography:William Bradbury Ryan |
Book/Manuscript title | Book:Ryan's Mammoth Collection |
Tune and/or Page number | p. 54 |
Year of publication/Date of MS | 1883 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
Retrieved from "https://ttadev.org/w/index.php?title=Miss_Horgan%27s&oldid=482139"