Miss Jane MacInnes--Dandaleith (2)
X:1
T:Miss Jane McInnes—Dandaleith [2]
L:1/8
M:C
R:Strathspey
S:Marshall – 1845 Collection
Z:AK/Fiddler’s Companion
K:A
c|E<E E>F =G3B|A<A A>c e/d/c/B/ Ac|E<E E>F (=G2 G)c/d/|e>cd>B c<A A>c|
E<E E>F =G3B|A<A A>c e/d/c/B/ Ac|E<E E>F (=G2 G)c/d/|e>cd>B c<A A||
g|a2 (e>g) a/g/f/e/ c<A|B<=gd<g B<(GG)f/^g/|aegb aecA|fagb a<AAf/g/|
aefd cecA|B<=gd<g B<=G G>B|cA A/A/A a2 gb|a/g/f/e/ a>e c<A A||
Miss Jane MacInnes--Dandaleith (2) Click on the tune title to see or modify Miss Jane MacInnes--Dandaleith (2)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Miss Jane MacInnes--Dandaleith (2)![]() | |
---|---|
Theme code Index | 5L5L7bL7bL 1151 |
Also known as | |
Composer/Core Source | William Marshall |
Region | Scotland |
Genre/Style | Scottish |
Meter/Rhythm | Strathspey |
Key/Tonic of | A |
Accidental | 2 sharps |
Mode | Mixolydian |
Time signature | 4/4 |
History | |
Structure | AB |
Editor/Compiler | William Marshall |
Book/Manuscript title | Book:1845 Collection |
Tune and/or Page number | p. 29 |
Year of publication/Date of MS | 1845 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |