Miss St. Clair Erskine of Sinclair
X:1
T:Miss St. Clair Erskine of Sinclair
C:James Walker (1771-1840), Dysart
M:C|
L:1/8
R:Reel
B:James Walker - A Second Collection of Reels, Strathspeys, Jigs, &c. (c. 1798, p. 1)
N:Dedicated to Lady St Clair Erskine of Sinclair (Fife)
Z:AK/Fiddler’s Companion
K:A
E|A>Bcd Te2 eg|Ta2 b/a/g/f/ ecce|a>efc d>Bc>A|B/A/B/c/ {e}dc/B/ AFFE|
A>Bcd Te2 eg|a/b/a/g/ f2 ec>cB|A>Ece f/e/f/g/ af|ecdB A2A||
E|AAcA EAcf|ec B/d/c/B/ AFFE|AAce fgab|af b/a/g/f/ e2 eg|
aefc dBcA|B/A/B/c/ {e}dc/B/ AFFB|AEce f/e/f/g/ af|ecdB A2A||
Miss St. Clair Erskine of Sinclair Click on the tune title to see or modify Miss St. Clair Erskine of Sinclair's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Miss St. Clair Erskine of Sinclair![]() | |
---|---|
Theme code Index | 1355 1H2H53 |
Also known as | |
Composer/Core Source | James Walker |
Region | Scotland |
Genre/Style | Scottish |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | A |
Accidental | 3 sharps |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | SCOTLAND(Angus and Fife) |
Structure | AB |
Editor/Compiler | James Walker |
Book/Manuscript title | Book:A Second Collection of Reels Strathspeys Jigs &c. |
Tune and/or Page number | p. 1 |
Year of publication/Date of MS | c. 1798 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |