Mr. Richardson's Jig
X:75
%
T:Mr. Richardson's Jig
M:6/8
L:1/8
B:Wm Irwin, Folio MS, no. 75, c 1850. AGG's Transcription
O:England
A:Lake District
Z:vmp.Chris Partington.2005
K:G
G2G- GDB,|G,B,D GAB|c3 B3|ABG FED|
G2G- GDB,|G,B,D GAB|cde def|1gdc BAB:|2g3 G3||
g2g- gdB|gdB def|gag gdB|Aag fed|
g2g- gdB|gdB def|gab agf|gdB GBd|
g2g- gdB|gdB def|gag gdB|Aag fed|
gab fga|efg Tfed|cde def|gdc BAB|]
Mr. Richardson's Jig Click on the tune title to see or modify Mr. Richardson's Jig's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Mr. Richardson's Jig![]() | |
---|---|
Theme code Index | 111L1 4327L |
Also known as | |
Composer/Core Source | Biography:William Irwin |
Region | England |
Genre/Style | English |
Meter/Rhythm | Jig/Quadrille |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 6/8 |
History | ENGLAND(North West) |
Structure | AA'B |
Editor/Compiler | Biography:William Irwin |
Book/Manuscript title | Book:William Irwin music manuscript collection |
Tune and/or Page number | No. 75 |
Year of publication/Date of MS | 1850 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |